Ski Run Ratings
HomeWhitewater Ski Resort

Whitewater Ski Resort

90 measured runs, ranked by our calibrated difficulty score (0 to 100), comparable across every resort.

Runs
90
Total skiable vertical
17247 m
Avg calibrated difficulty
63/100
Longest run
Hardest run
Brake Line · 90/100
Easiest run

8 green · 26 blue · 47 black · 9 double black

Aspect: 29 face south (more sun, warmer and softer snow), and 29 face north (shadier, colder, holds snow better).

Treeline: 90 below it (more sheltered).

+ Rate your daySkied here today? Rate the runs you did in one go.

All runs

90 runs at Whitewater Ski Resort, ranked by calibrated difficulty
RunCalibratedMax / MeanRated
Knee Deep Glades ◆◆90 ◆◆37.8° / 30.3°
Brake Line ◆◆90 ◆◆36.5° / 30.8°
Giddy Up Glades ◆◆89 ◆◆37.9° / 28.2°
Backside ◆◆89 ◆◆36° / 30.2°
Whole Lotta Love 88 ◆◆38.7° / 26.7°
Trolly Tracks 86 ◆◆35.7° / 26.2°
Huckleberry Trail 86 ◆◆39.7° / 24.7°
Blast 86 ◆◆38.1° / 25.7°
Raven's Nest 85 ◆◆33.3° / 28°
Kuba's Corners ◆◆85 ◆◆37.1° / 25.2°
Tramline 84 ◆◆36° / 24.7°
Booster 84 ◆◆34.9° / 25.1°
Grizzly Glades 83 ◆◆34.8° / 24.5°
Terra Ratta ◆◆82 ◆◆38.4° / 21.3°
Sproulers 82 ◆◆36.1° / 23°
Bound for Glory 82 ◆◆35.6° / 23.2°
Jack Leg Glades 81 ◆◆31.9° / 26.3°
Diamond Glades ◆◆81 ◆◆35.3° / 22°
Ramble On Glades 80 ◆◆31.8° / 25°
Galena 80 ◆◆33.1° / 23.7°
Quicksilver Glades 79 ◆◆36.4° / 19.7°
Old Growth Glades 79 ◆◆32.2° / 23.5°
Fuse 78 ◆◆32° / 23.4°
C Shaft 78 ◆◆32.2° / 22.6°
Worth It 77 ◆◆30.8° / 23.2°
Secret Chutes 77 ◆◆33.3° / 20.3°
High Grade 77 ◆◆31.7° / 22.4°
Diamond Drill 77 ◆◆31.1° / 22.9°
Lower Concentrator 76 ◆◆30° / 23.8°
Enchantment Forest 76 ◆◆31.4° / 22.1°
Canadian Belle 75 ◆◆27.8° / 25.3°
Lower Jack Leg Glades 74 ◆◆29.2° / 23.1°
Jack Leg 74 ◆◆28.6° / 23.1°
Ignitor 74 ◆◆29.6° / 22.1°
Dynamite 74 ◆◆32.3° / 19.3°
Concentrator Trees 74 ◆◆30.2° / 21.1°
Backside Bowl ◆◆74 ◆◆32.5° / 19°
Tramline Trees 72 ◆◆27.7° / 22.6°
Silverline 72 ◆◆28.4° / 22.1°
Nickel & Dime 71 ◆◆26.6° / 23.8°
Golddigger 71 ◆◆26.7° / 23.6°
A Shaft 71 ◆◆30.6° / 18.9°
Take Some 70 ◆◆26.9° / 22.6°
Silver Ledge 70 ◆◆28.5° / 20°
Jackpot 70 ◆◆29.2° / 19.5°
Det Cord 69 ◆◆27° / 21.3°
Trash Chutes ◆◆ BC67 31.8° / 13.4°
Kootenay Belle 67 26.6° / 20°
B Shaft 67 27.2° / 19.4°
Paydirt 66 27.4° / 17.7°
Nugget 66 25.1° / 21.9°
Single Malt 65 26.3° / 19.4°
Leave Some 65 24.8° / 21.6°
Joker 65 27.2° / 17.8°
Copper Corner 65 26.6° / 18.7°
Trash Glades 62 28° / 13.9°
Powder Keg Bowl 62 31.5° / 9°
Ramble On 61 26.6° / 14.9°
Bonanza 61 24.9° / 17.8°
Rockers 60 23.4° / 19.6°
Motherlode 60 26.7° / 14.2°
Face Plant 60 25.2° / 16.9°
Backburner 60 24.6° / 17.3°
Ymir Ski Way 58 28.2° / 9.7°
Racers Line 57 22.7° / 18.6°
Goat's Corner 54 23.2° / 14.7°
Claim Jumper 54 25.8° / 10.4°
Morning Glory 53 23.8° / 13.3°
Glory Basin 53 24.3° / 12.5°
Backside Ski Way 53 26.5° / 7.9°
Yankee Girl 52 22.6° / 14.4°
Sluice Box 52 23.2° / 13.4°
Upper Concentrator 48 19.6° / 16.4°
Buckshot 48 20.7° / 13.9°
Tailings 43 19.4° / 11.9°
Silver King Ski Way 43 21.4° / 7.7°
Summit Ski Way 42 20.6° / 9.3°
Kootenay Flats 42 20.2° / 9.8°
Blast Ski Way 35 17° / 9.5°
Parking Log Ski Way 28 14.5° / 6.8°
Little Mucker 26 12.6° / 10.3°
Summit Chair Ski Way 25 13.3° / 6.7°
White Queen Ski Way 23 13° / 5.5°
Catch Basin 21 11.6° / 5.8°
Backside Ski Out 20 11.8° / 4.3°
Crystal Ski Way 19 10.8° / 5.9°
Quartz Ski Way 17 10° / 5.5°
Hummer 15 8.6° / 5.9°
Catch Basin Ski Way 15 / 4.1°
Trash Chutes Traverse 9 5.1° / 3.2°