Ski Run Ratings
HomeTelluride

Telluride

134 measured runs, ranked by our calibrated difficulty score (0 to 100), comparable across every resort.

Runs
134
Total skiable vertical
26778 m
Avg calibrated difficulty
64/100
Longest run
Double Cabins · 4.0 km
Hardest run
Gold Hill 10 · 98/100
Easiest run
Wozzley's Way · 7/100

15 green · 36 blue · 26 black · 55 double black · 1 freeride

Aspect: 4 face south (more sun, warmer and softer snow), and 102 face north (shadier, colder, holds snow better).

Treeline: 11 above the treeline (more exposed, weather-dependent), 91 below it (more sheltered), 32 crossing it.

+ Rate your daySkied here today? Rate the runs you did in one go.

All runs

134 runs at Telluride, ranked by calibrated difficulty
RunCalibratedMax / MeanRated
Gold Hill 10 ◆◆ BC98 ◆◆48.8° / 36.8°
Capitol ◆◆ BC97 ◆◆44.4° / 36.8°
Roy Boy ◆◆ BC95 ◆◆43.3° / 33°
Tram Shot ◆◆ BC94 ◆◆42.1° / 32.1°
Easy Chute ◆◆ BC94 ◆◆38.9° / 35.1°
Dihedral Face ◆◆ BC93 ◆◆43.9° / 30.1°
Pee-Wee's Big Adventure ◆◆ BC92 ◆◆43.2° / 29.4°
Senior's ◆◆ BC91 41° / 29.4°
Gold Hill 9 ◆◆ BC91 39.2° / 30.1°
Gold Hill 6 ◆◆ BC91 41.2° / 28.4°
Westlake ◆◆ BC90 37° / 31.3°
Dihedral Chute ◆◆ BC90 39.5° / 28.4°
La Rosa ◆◆ BC89 39.7° / 27.7°
North Chute ◆◆88 39.5° / 27°
Gold Hill 7 ◆◆ BC88 41.2° / 26.2°
Electra ◆◆88 41° / 25.6°
Dynamo ◆◆88 41.1° / 25.5°
Nice Chute ◆◆ BC87 40.1° / 25.8°
Lakeview ◆◆ BC87 36.7° / 27.4°
Gold Hill 8 ◆◆ BC87 41.8° / 24.3°
Gold Hill 2 ◆◆87 41.6° / 24.3°
The Fans BC86 39.8° / 25°
Sunrise ◆◆ BC86 41.3° / 24.2°
Spiral Stairs 86 35.3° / 26.4°
Genevieve ◆◆ BC86 37.8° / 25.9°
Sully's ◆◆85 35.5° / 25.8°
Review ◆◆ BC85 36° / 25.6°
Power Line ◆◆85 33.2° / 28°
Mountain Quail ◆◆ BC85 35.3° / 26.1°
Gold Hill 1 ◆◆85 34.7° / 26.7°
Crystal ◆◆ BC85 35.3° / 25.5°
Captain Jack's 85 33.7° / 27.6°
Audrey ◆◆85 32.7° / 28.9°
Wildcat ◆◆84 36.1° / 24.8°
Way Easy ◆◆ BC84 35.1° / 25.3°
Millions ◆◆84 34.5° / 25.2°
Happy Thought ◆◆84 35.1° / 25.1°
Cats Paw ◆◆83 32.8° / 26.9°
Andy's Gold ◆◆83 41.2° / 21°
Zulu Queen ◆◆82 32.4° / 26.3°
Pandora 82 32.6° / 25.9°
Sweet Martha BC81 33.2° / 24.7°
O'Reilly's 81 32.8° / 25.3°
Liberty Bell 81 32° / 25.7°
Joint Point 81 30.7° / 27.2°
Jackpot ◆◆81 35.3° / 21.9°
Allais Alley ◆◆81 32.9° / 24.5°
Little Rose ◆◆80 34.4° / 22.2°
Satisfaction 79 34.3° / 21.2°
Mine Shaft ◆◆79 31.5° / 24.8°
Kant-Mak-M ◆◆79 35.1° / 20°
Apex 79 32.7° / 23.6°
Confidence BC78 32.7° / 22.3°
Bee's Run 78 32.3° / 22.7°
Silvercloud 77 30.3° / 23.8°
Mammoth 77 30.9° / 23°
Stumper 76 31.8° / 21.8°
Rockslide ◆◆76 38.5° / 16.7°
Jaws 75 31.5° / 20.9°
Lower Plunge ◆◆74 32.4° / 18.9°
Magnolia Headwall 73 28.4° / 22.6°
Palmyra Basin BC72 33° / 16.9°
Majestic 71 30.8° / 17.9°
Electric Shock ◆◆ BC71 29.9° / 19.5°
Zipper Rock ◆◆ BC70 29.5° / 18.8°
The Plunge 70 29.7° / 18.6°
Prospect Woods 70 29.4° / 18.6°
Cimarron 70 28.3° / 20.2°
West Drain ◆◆69 30.6° / 16.4°
Logpile 69 28.9° / 19.1°
Holy Cow ◆◆69 33.6° / 13.6°
Bushwacker 69 29.4° / 17.7°
Runaway Train ◆◆68 29.5° / 17.4°
Milk Run 67 28.8° / 17.4°
Jello's Bowl ◆◆ BC66 26.9° / 19.3°
Headwall 64 28.5° / 14.7°
Lookout 63 27.1° / 16.3°
Henry's North 63 24.1° / 20.7°
Snowslide Cabin ◆◆ BC62 26.2° / 16.6°
Henry's South 62 24.3° / 19.9°
Stella 59 28.5° / 10.3°
Woozley's Way 58 26.3° / 12.9°
See Forever Road ◆◆58 27.9° / 10.2°
East Drain ◆◆58 23.7° / 17.8°
Bailout 58 28° / 10.2°
Sheridan Headwall 56 24.2° / 15.2°
Hermit 56 23.7° / 15.8°
Alta 56 22.6° / 17.5°
Madison 55 27.6° / 7.8°
Smuggler 54 23.2° / 15.1°
Silvertip 53 21.6° / 17°
Kid's Hill 51 24.9° / 9.4°
Humbolt Draw 51 22.4° / 13.2°
Pick'N Gad 50 22.2° / 13.5°
Magnolia 49 23.6° / 10.3°
Village Bypass 48 23.5° / 9.1°
Hoot Brown Terrain Park ◆◆48 20.7° / 14°
Gold Rush 48 19.3° / 16.8°
Rock & Roll ◆◆46 22.7° / 8.1°
Prospect Creek 46 22.9° / 6.8°
Ophir Loop 46 21.3° / 11.4°
Misty Maiden 46 20.9° / 11.9°
Telluride Trail 45 22.4° / 8.1°
Peek-A-Boo 44 20.9° / 10.3°
See Forever 43 20.9° / 9°
Lower Woozley's Way 42 19.9° / 10.2°
Dew Drop 42 20.3° / 10.1°
Butterfly 42 18.5° / 13.2°
Boomerang 41 20.1° / 8.7°
Polar Queen 40 19.3° / 10.1°
The Roll ◆◆37 18.8° / 7.5°
Sandia 36 18° / 8.5°
May Girl 35 17.8° / 7.6°
Sundance 34 16.9° / 8.8°
Marmot 33 16.4° / 8.1°
Lower Happy Thought 33 16° / 10.1°
Easy Out 33 15.8° / 10.4°
Double Cabins 33 16.8° / 7.3°
Lower Village Bypass 32 16.5° / 7.4°
Lower Boomerang 27 14.5° / 5.8°
Teddy's Way 26 14° / 5.9°
Enchanted Forest 26 13.6° / 7.8°
Bridges 26 13.7° / 6.8°
Lower Galloping Goose (1) 25 13.5° / 5.6°
Cake Walk 25 13.6° / 6°
Galloping Goose 24 12.9° / 6.2°
Little Maude 20 11.8° / 4.7°
Meadows 18 10.3° / 6.7°
Ute Park 16 9.1° / 5.8°
Nellie 16 9.4° / 5.2°
Lower Galloping Goose (2)16 8.6° / 6.9°
The Peaks 15 8.8° / 5.2°
Village 13 7.6° / 4.2°
Wozzley's Way 7 4.1° / 2.9°