Ski Run Ratings
HomeSun Peaks

Sun Peaks

178 measured runs, ranked by our calibrated difficulty score (0 to 100), comparable across every resort.

Runs
178
Total skiable vertical
33099 m
Avg calibrated difficulty
49/100
Longest run
5 Mile · 5.0 km
Hardest run
Easiest run
Access · 1/100

30 green · 64 blue · 70 black · 12 double black

Aspect: 104 face south (more sun, warmer and softer snow), and 43 face north (shadier, colder, holds snow better).

Treeline: 177 below it (more sheltered), 1 crossing it.

+ Rate your daySkied here today? Rate the runs you did in one go.

All runs

178 runs at Sun Peaks, ranked by calibrated difficulty
RunCalibratedMax / MeanRated
Freddy's Nightmare ◆◆ BC86 ◆◆35.1° / 26.7°
Challenger Glades BC86 ◆◆35.2° / 26.6°
Green Door ◆◆81 ◆◆36° / 21.7°
Agitator 81 ◆◆35.6° / 21.9°
Main Face ◆◆78 ◆◆34.1° / 20.3°
In Tatters ◆◆78 ◆◆38.3° / 18.3°
Hat Trick 78 ◆◆33.1° / 21.3°
Wringer BC76 ◆◆31° / 22.5°
Roller Coaster 76 ◆◆32.8° / 20.2°
Chief Shoulder 76 ◆◆30.5° / 23.3°
Challenger ◆◆ BC76 ◆◆35.8° / 17.8°
Little Headwall 75 ◆◆28.9° / 23.6°
Sacred Line 74 ◆◆32.6° / 18.9°
Headwalls 74 ◆◆31.8° / 19.4°
Chute ◆◆74 ◆◆31.9° / 19.2°
Tighten Yer Boots BC73 ◆◆30.6° / 20°
Spin Cycle 73 ◆◆32.1° / 18.7°
Expo ◆◆73 ◆◆33.9° / 16.8°
Cover Shot 73 ◆◆29.3° / 21.3°
Bluff 73 ◆◆31.9° / 19.1°
5th Avenue 73 ◆◆29.8° / 20.7°
Static Cling ◆◆72 ◆◆32.2° / 17.3°
Intimidator 72 ◆◆29.6° / 20.6°
Chillway Glades 71 ◆◆30.6° / 18.3°
Blazer Glades 71 ◆◆30.5° / 18.5°
Skunk Glades 70 ◆◆31.1° / 17°
East Bushwacker 69 ◆◆28.3° / 19°
Rice Bowl 68 26.9° / 20.7°
Bluff Glades 68 28.1° / 18.4°
Pink Flamingos 67 30.2° / 15.4°
Nose of the Chief 67 27.4° / 19.4°
Kookamungas ◆◆67 28.8° / 17.1°
Hi-Voltage 67 29.2° / 16.9°
Cariboo 67 28.7° / 16.8°
Tumble Dry 66 29.8° / 14.9°
Sting 66 27.7° / 17.3°
Front Door 66 26.1° / 20.5°
Cruiser Glades 66 28.1° / 17°
Broadway 66 27.5° / 17.7°
Spillway 65 29.2° / 15°
Ralph's Reach 65 26.1° / 19.3°
Offset ◆◆65 30.9° / 13.2°
Crystal Bowl 65 26.9° / 18.3°
Cariboo Glades 65 27.5° / 16.9°
West Bushwacker 64 25.5° / 19.5°
Chute Access ◆◆64 27.3° / 16.5°
Back Door 64 27.2° / 16.8°
Rollers 63 29.6° / 12.6°
Chief 63 24.6° / 19.9°
The Goat ◆◆62 25.7° / 17.8°
Runaway Lane 62 24.4° / 19.6°
Peak-a-boo 62 25.5° / 18°
Coquihalla Glades 62 28° / 13.3°
Toilet Bowl 61 27.2° / 13.9°
Highway 22a 61 26.1° / 16.2°
Hasta La Vista 61 24.5° / 18.5°
Father Tom's 61 27.4° / 13.7°
Blazer 61 24.9° / 18.2°
White Rabbit 60 25.1° / 16.9°
Sunnyside West 60 24.6° / 17.6°
Sunnyside 60 25° / 16.8°
Easy Out 60 27.4° / 13.2°
Cruiser 60 26° / 15.4°
Quick Shot 59 23.9° / 18.2°
Highway 22 59 26.6° / 13.2°
Last Chance 58 25.5° / 14.5°
Exhibition 58 25.4° / 14.4°
Cześć 58 24.6° / 16.1°
Bug Out Glades 58 24.3° / 16.5°
Juniper Ridge 57 27° / 10.9°
Black Line 57 23.8° / 16.1°
Munro Ridge 56 25.4° / 13.2°
Hot Shot 56 21.8° / 18.6°
Fair Dinkum 56 22.7° / 17.8°
Crystal Glades 55 23.7° / 14.7°
Sunrise 54 22.7° / 16.1°
Ça M'a Fait Plaisir 54 22.7° / 15.5°
Blue Line 53 23.3° / 14°
Runaway Lane Glades 52 22.4° / 14.9°
Sun Downer 51 22.7° / 13.2°
Still Smokin' 51 23.4° / 11.9°
Long Draw 51 21.9° / 14.3°
Back Door Glades 51 24.2° / 10.4°
Three Bears Glades 50 20.5° / 16.1°
Three Bears 50 21.4° / 14.3°
Sundance 50 21.6° / 13.8°
Inner Gil's 50 23.2° / 11.3°
Grand Return 50 23.1° / 11.8°
Back in Time 50 25° / 8°
Telly Gram 49 21.3° / 14°
OSV 49 20.9° / 14.5°
Hidden Valley 49 24° / 9.1°
Spin Cycle Access 48 20.2° / 15.2°
Short Draw 48 22.8° / 10.8°
Coquihalla 48 21.3° / 13.1°
Sun Catcher 47 20.6° / 13.3°
Showboat 47 20.8° / 12.7°
Mid-Mountain 47 19.6° / 15.1°
Main Village 47 23.8° / 6.4°
I’Dunno 47 22.2° / 10.5°
Fall Line 47 20° / 14.9°
Crystal Run 47 21.7° / 11.3°
Carpe Diem 47 20.6° / 13.1°
Ausfahrt 47 20.4° / 14°
Harry's Run 46 19.7° / 14.1°
7 Mile Road 46 22.8° / 7.7°
The Spine 45 21° / 10.8°
Mid-Life Crisis 45 20.4° / 12.2°
Saddle Up 44 20.6° / 10.9°
Grannie Greene's 44 18.9° / 14°
Westsyde 43 20.6° / 10.1°
Sunshine 43 18.5° / 14.2°
Shortcut 43 20.5° / 10°
Lunch Time 43 20.7° / 10.2°
Lonesome Fir Glades 43 18.1° / 14.3°
Distributor 43 20.1° / 11.2°
Static Cling Return 42 20.5° / 9.4°
Shiner 42 19.1° / 11.9°
Second Growth 42 20.1° / 10.4°
Kia Ora 42 17.8° / 14.5°
Grannie Greene's Glades 42 19.2° / 12.2°
Cahilty Glades 42 18.4° / 13°
Out of the Woods 40 17.6° / 12.6°
Lone Fir Center 40 17° / 14.4°
Hully Gully 40 18.2° / 11.9°
Ski to Pinetree Chalet 39 17.5° / 12.1°
Chicamichi 39 17.5° / 12.1°
Alley 39 19.5° / 8.1°
Lint Trap 38 18.6° / 9.3°
The Sticks 37 18.6° / 8.3°
CC Riders 37 17.7° / 10.5°
Whyte's Ride 36 18° / 8.1°
The Other Way 36 17.8° / 8.5°
Lone Fir West 36 16.7° / 10.9°
Gateway 36 17° / 10.5°
East Village Skiway 36 18.2° / 6.8°
Poikki 35 17.1° / 10°
Trans Canada 34 16.5° / 10.3°
Golf Course Run 34 17.5° / 6.8°
5 Mile 34 16.8° / 9.3°
Showboat Access 33 14° / 13.9°
Rambler 33 16.3° / 8.8°
Bushwacker Galdes 33 15° / 11.5°
Homesteader 32 16.1° / 7.8°
East Village Ski Way 32 16.8° / 6.1°
Cowabunga 32 15.7° / 9.3°
Crystal Lane 31 15.8° / 8.4°
Mid-Mountain Cat Track 30 15.6° / 7.6°
Home Instead 30 15.1° / 9°
Fairways Ski Back 30 16.4° / 4.7°
Burfield Return 29 14.8° / 7.6°
Sunbeam 28 14° / 8.8°
Cahilty 28 13.9° / 10°
Attraverso 27 13.5° / 9.1°
Agitator Access 27 13.5° / 9°
Round-a-Bout 26 14.3° / 5.2°
Home Run 26 14.4° / 4.4°
Gil's Cat Track 26 14.1° / 6.3°
Boundary Road 26 15.2° / 2.6°
Gil's Traverse 25 13.2° / 6.7°
Gil's Hike 24 13.5° / 4.3°
5 Mile Road 24 13.5° / 5.1°
To Other Way 23 12.2° / 7.5°
Orient Return 23 12.7° / 5.9°
Moonbeam 22 11.3° / 8.3°
Anticipation 22 12° / 6.3°
Gentle Giant 21 12° / 4.7°
Burfield Outrun 20 11.5° / 5.8°
Mt. Morrisey Connector 18 10.4° / 5.4°
CEV Return 17 9.2° / 7°
Stair Bypass 16 8.2° / 7.9°
Crystal Cat Track 12 7.3° / 3.5°
Sunburst Connector to 5 Mile Road11 6.7° / 3.8°
Sunburst Connector to 5 Mile 9 / 3.8°
Centre-East Village Path 6 3.6° / 1.7°
Smooth Smoothie 3 1.7° / 1.2°
Valley Trail 2 0.4° / 1.5°
Access1 0.5° / 0.8°