Ski Run Ratings
HomeMount Buller

Mount Buller

89 measured runs. Ranked by calibrated difficulty (0–100) — an absolute score comparable across every resort.

RunCalibratedMax / Mean
Hangmans Drop 96 ◆◆45.3° / 32°
Chute 2 ◆◆94 ◆◆39.9° / 32.8°
Frenchmans ◆◆93 ◆◆38.5° / 32.5°
Thulke's Run 92 ◆◆46.4° / 25.3°
Bloody Hell 92 ◆◆46.5° / 24.9°
Poma Line 91 39.2° / 27.8°
Fast One 90 39° / 26.7°
Chute 1 ◆◆90 36.4° / 28.9°
Potters Lane 89 39° / 26°
Wood Run 88 38.2° / 25°
Lois Run 88 34.6° / 29.1°
Robin's Run 87 34.6° / 26.7°
Outer Edge 87 38.3° / 23°
Funnel 87 35.3° / 25.1°
Canyons ◆◆87 34° / 28.9°
Boulders 87 35.3° / 25.6°
Sun Valley 86 37.2° / 22.8°
Powder Keg 86 36.6° / 23.3°
Howqua 86 35.2° / 24°
Federation 86 38.2° / 22.5°
Fanny's Finish ◆◆86 42.6° / 18.8°
Slalom Gully 85 37.5° / 21.1°
Rough Cut 85 32.3° / 28.5°
Rush Run 84 32.9° / 25.6°
Fall Line 84 33.5° / 24.7°
Chamois Lower 84 37.1° / 20.7°
Cut 73 82 33.5° / 22.8°
Plug Hole ◆◆79 31.3° / 23°
Hogg's Back 79 31.8° / 22.1°
Women's Downhill 78 32.7° / 19°
Wattle Wiggle 78 33.1° / 18.4°
Ridge Run 78 35.5° / 14.4°
Dam Run 78 34.9° / 15.3°
Elephant Run 77 31.5° / 19.6°
SCV Hut Run 76 31.1° / 19°
Cattleman's Trail 75 35.3° / 10.4°
Little Downhill 74 37.1° / 8.3°
Yurredla 73 31.9° / 14.1°
Summit Slide 73 30.2° / 17.3°
Men's Downhill 73 31.6° / 15°
Summit Right 72 30.1° / 16.3°
Village 3 71 28.9° / 17°
St Christopher's71 29.8° / 15.3°
Whiskey Creek Trail 68 29.4° / 13°
Zwier's Zig Zag 66 28.1° / 12.5°
Village 2 66 27° / 15.6°
Village 1 66 26.9° / 16.4°
Cross Cut Drop 66 27.2° / 14.9°
Chalet Creek 66 26.7° / 16.3°
Vista 65 26.2° / 16.5°
Standard 65 27.2° / 13.6°
Chamois Upper 63 25.9° / 14.5°
Cow Camp 61 24.5° / 16°
Shakey Knees Access 59 25.9° / 9.6°
Chute 58 24.6° / 12.8°
Wombat Run 57 24.5° / 11.7°
Colt 57 23.8° / 13.9°
Shakey Knees 56 24.7° / 10°
Lower Men’s 55 22.3° / 15.1°
Boomerang 55 23.3° / 12.5°
Wombat Mid Road 54 23° / 11.7°
Wombat Bottom Road 53 23.3° / 10°
Little Buller Spur 53 23.1° / 11°
Laycocks Lane 53 21° / 16.3°
Lower Men’s Traverse 52 21.9° / 13°
Home Trail 51 22.4° / 10°
Boggy 3 50 20.9° / 12.8°
Bunn Run 49 19.8° / 15.7°
Burnt Hut Spur 47 21.1° / 9.3°
Waler 46 19.7° / 12.7°
Boggy Creek 46 20.1° / 10.8°
Upper Boggy Creek Trail 45 20.5° / 7.6°
Lydia’s Access 43 19.3° / 9.9°
Tirol 42 18.1° / 12.6°
Wenzel Weave 40 17.3° / 11.8°
Canyon Trail 40 18.2° / 9.1°
Lower Boggy Creek Trail 38 17.5° / 7.6°
Skyline 36 16.7° / 8.5°
Brumby 36 16.5° / 9.4°
Wombat 35 14.4° / 14.3°
Windless Marissa 33 14° / 13.3°
Summit Nature Walk 33 15.5° / 8.9°
Family Run 33 15.7° / 7.6°
Bourke Street 31 14.9° / 7.4°
Baldy 30 14.7° / 6.6°
Summit 29 13.7° / 9.2°
Village Access 27 14.1° / 3.9°
Rossignol Racecourse 21 10.6° / 8.8°
Gliders 18 9.3° / 7.6°