Ski Run Ratings
HomeMammoth Mountain

Mammoth Mountain

158 measured runs, ranked by our calibrated difficulty score (0 to 100), comparable across every resort.

Runs
158
Total skiable vertical
25041 m
Avg calibrated difficulty
57/100
Longest run
Hardest run
Kiwi Flat · 98/100
Easiest run
Gus Pasture · 9/100

18 green · 67 blue · 35 black · 37 double black

Aspect: 7 face south (more sun, warmer and softer snow), and 119 face north (shadier, colder, holds snow better).

Treeline: 17 above the treeline (more exposed, weather-dependent), 105 below it (more sheltered), 36 crossing it.

+ Rate your daySkied here today? Rate the runs you did in one go.

All runs

158 runs at Mammoth Mountain, ranked by calibrated difficulty
RunCalibratedMax / MeanRated
Philippes ◆◆ BC98 ◆◆45.7° / 36.9°
Kiwi Flat ◆◆ BC98 ◆◆49.2° / 39.1°
Head Chutes ◆◆ BC96 ◆◆43° / 34.8°
Top of the World ◆◆ BC95 ◆◆45.8° / 32.1°
P4 ◆◆95 ◆◆40.8° / 34.5°
Dragons Back ◆◆ BC94 ◆◆41° / 33.6°
Avalanche Chute 1 ◆◆ BC94 ◆◆40.2° / 33.6°
Monument ◆◆93 ◆◆39.3° / 33.3°
Hangman's Hollow ◆◆ BC93 ◆◆44.4° / 29°
P1 ◆◆92 ◆◆38.5° / 32.9°
MJB's ◆◆ BC92 ◆◆41.9° / 29.5°
Avalance Chute 2 ◆◆ BC92 ◆◆39° / 31.9°
Starr Chute ◆◆ BC91 41.1° / 29.7°
P2 ◆◆91 38° / 31.4°
Drop Out Chute 3 ◆◆ BC91 38.6° / 31.3°
Wipeout Chute 1 ◆◆ BC90 37.2° / 30.3°
Wazoo ◆◆90 39.5° / 28.8°
Viva ◆◆ BC90 35.7° / 32°
Shaft ◆◆ BC90 38.2° / 29.2°
P3 ◆◆90 37.6° / 30.3°
Avalance Chute 3 ◆◆ BC90 37.1° / 30.5°
Wipeout Chute 3 ◆◆ BC89 36.5° / 29.8°
Wipeout Chute 2 ◆◆ BC89 36.3° / 29.7°
Baby Gravy ◆◆89 35.3° / 29.9°
Gravy Chute BC88 35.4° / 29.6°
Dropout Chute 2 ◆◆ BC88 37.2° / 28.1°
The Hump ◆◆87 34° / 30°
Sign Line ◆◆87 34.4° / 29.2°
Climax ◆◆ BC85 36° / 25.8°
Grizzly ◆◆ BC83 34.2° / 25.4°
Drop 18 BC83 33.9° / 25.8°
Dropout Chute 1 ◆◆ BC82 33.1° / 25.5°
Waterfall 81 33.1° / 24.6°
Upper Dry Creek ◆◆ BC81 34.2° / 22.8°
The Bear ◆◆ BC81 36.4° / 21.9°
Roger's Right 81 34.2° / 23°
Sunshine Glades 78 32.5° / 22.8°
Dragons Tail ◆◆78 34.6° / 20.3°
Scotty's BC77 31.3° / 23.4°
Roger's Ridge 77 34.1° / 19.8°
Glades 77 30° / 24.2°
Cornice Bowl BC77 31.1° / 23.3°
The Wall 76 29.8° / 23.7°
Rooster Tail 75 29.8° / 22.5°
Paranoid Flats ◆◆ BC75 28° / 24.7°
Daves Run BC75 32.1° / 19.9°
Dave's Glade 75 30° / 22.5°
Huevos Grande ◆◆ BC74 29.1° / 22.6°
Sanctuary 73 32.9° / 17.4°
Ricochet 73 30.7° / 19.7°
Dry Creek 72 30.5° / 19.8°
Face of Five 69 27.7° / 20.1°
Blue Ox 69 26.8° / 21.8°
East Bowl 68 27.7° / 19.5°
Agee's Run 68 26.1° / 21.7°
Old 10 Breakover67 33.3° / 12.2°
Encore 66 26.1° / 20.1°
White Bark Bowl BC64 28.1° / 15.2°
Lower Shaft 64 25.3° / 20°
Center Bowl 63 24.6° / 20°
West Bowl 62 23.9° / 20.3°
Lower Viva 62 25.6° / 18°
Andy's Double Gold 61 23.8° / 19.5°
Lower Grizzly 60 26.6° / 14.3°
Fascination 60 23.8° / 19.1°
Arriba 59 25.3° / 15.7°
The Acts 58 22.9° / 19°
Oops 58 24.3° / 16.2°
Christmas Bowl 58 23.6° / 17.7°
Sunset 57 25.1° / 14.6°
Skyline BC57 24.4° / 15.3°
Havent The Foggiest 57 22.9° / 17.5°
Quicksilver 56 25.4° / 13.2°
Goldhill 55 24.1° / 13.9°
Training Wheels 54 25.3° / 11.4°
Secret Spot 54 22.9° / 15.6°
Blue Jay 54 24.4° / 13.2°
Back For More 54 21.9° / 16.9°
Terry's Run 53 23.4° / 14°
Santiago Bowl ◆◆53 23.8° / 12.7°
Ralphie's 53 21.2° / 17.4°
Patrolmens 53 22.1° / 15.5°
Dragon Alley 53 23.6° / 13.6°
Red Tail 52 21.9° / 15.7°
Coyote 52 23.2° / 13°
Solitude 51 20.9° / 16.1°
Slot 51 23.7° / 11.7°
Side Show 51 21° / 16.5°
Hemlock Bowl ◆◆ BC51 22.4° / 13.2°
Critters 51 22.4° / 13.4°
Knee Deep 50 22.6° / 12.7°
China Bowl 50 19.8° / 17.6°
Broadway 50 20.8° / 15.3°
St. Anton 48 21.8° / 12.2°
Powder Bowl 48 21.1° / 13.7°
Ponderosa 48 20.1° / 15.2°
Lodgepole 48 20.8° / 14.3°
Christmas Tree 48 21.8° / 11.9°
Avalanche 48 19.2° / 16.9°
Santiago 47 20.7° / 13.7°
Redwing 47 19.4° / 15.7°
Downhill 47 20.8° / 13.3°
Hully Gully 46 20.4° / 12.9°
Main Park Half Pipe 45 18° / 16.6°
Lower Dry Creek 45 20.8° / 11.3°
Surprise 44 19° / 13.7°
Stump Alley 44 19.1° / 13.5°
White Bark Ridge 43 18.6° / 13.5°
Phantoms Escape 43 19.6° / 12.1°
Lost In The Woods 43 20.5° / 10.6°
Crosswalk 42 18.3° / 13.2°
Wall Street 41 19.8° / 9.7°
South Park 40 18.8° / 11.1°
Saddle Bowl 40 17.8° / 12.5°
Main Park 40 17.2° / 13.4°
Lupin 40 19.2° / 10.1°
Bristlecone 40 18.2° / 12°
Water Tank 39 16.5° / 13.9°
Forest Trail Park 39 17.5° / 12.6°
World Cup 38 17.4° / 11.6°
Swell 38 17.2° / 12.2°
Bridges 38 17.9° / 10.8°
Roller Coaster 37 16.7° / 12.2°
Juniper 37 16.3° / 12.9°
Manzanita 36 17.5° / 9.9°
Gremlin's Gulch 36 15.6° / 13.2°
Round Robin 33 16.2° / 9.5°
Round About 33 16.2° / 9.3°
New Critters 33 14.6° / 12.6°
Upper Road Runner 32 16.1° / 8.1°
Mambo 31 15.3° / 9.4°
Easy Rider 31 15.5° / 8.6°
Comeback Trail 31 15.1° / 9.5°
Little Bird 30 15° / 8.5°
Silver Tip 29 14.5° / 8.3°
Jibs & More 29 14.3° / 9.4°
Easy Over 29 14.1° / 10°
X-Course 28 14.1° / 8.6°
Chickadee 28 14.6° / 7.5°
Ginger Bread 27 13.7° / 8.8°
Clover Leaf 27 12.8° / 10.5°
Ski Back Trail 26 14.7° / 4.2°
Old Comeback Trail 26 13.1° / 8.5°
Follow Me 26 13.9° / 6.7°
Hansel 25 12.5° / 8.9°
Big Bird 25 13.8° / 5.6°
Spring Canyon 24 12.4° / 7.6°
Jills Run 24 12.1° / 8.6°
Saint Moritz 23 12.1° / 8.4°
Sleepy Hollow 22 11.5° / 7.9°
Gretel 21 11.2° / 8°
Commin Through 18 10.5° / 5.4°
Holiday 17 10° / 5.1°
Lower Road Runner 16 9.7° / 5°
Repeat 15 8.9° / 5.4°
Pumpkin 15 8.4° / 6.3°
Sesame Street West 14 7.9° / 5.7°
Gus Pasture 9 / 3.8°