Ski Run Ratings
HomeLake Louise

Lake Louise

152 measured runs, ranked by our calibrated difficulty score (0 to 100), comparable across every resort.

Runs
152
Total skiable vertical
28409 m
Avg calibrated difficulty
66/100
Longest run
Ski Out · 4.1 km
Hardest run
Upper 5 · 98/100
Easiest run
Pika (2) · 3/100

20 green · 30 blue · 75 black · 27 double black

Aspect: 70 face south (more sun, warmer and softer snow), and 39 face north (shadier, colder, holds snow better).

Treeline: 69 above the treeline (more exposed, weather-dependent), 30 below it (more sheltered), 53 crossing it.

+ Rate your daySkied here today? Rate the runs you did in one go.

All runs

152 runs at Lake Louise, ranked by calibrated difficulty
RunCalibratedMax / MeanRated
Upper 5 ◆◆98 ◆◆48.2° / 36.9°
Ptarmigan Chute 3 BC97 ◆◆44.2° / 34.7°
E Gully ◆◆96 ◆◆41.6° / 36.1°
F Gully ◆◆95 ◆◆41.4° / 34.4°
G Gully ◆◆94 ◆◆43.6° / 32°
D Gully ◆◆94 ◆◆38.9° / 34.6°
Swede's ◆◆93 ◆◆40.3° / 32.7°
Ptarmigan Chute 2 BC93 ◆◆41.1° / 32.3°
Ptarmigan Chute 1 BC92 ◆◆40° / 30.7°
I Gully ◆◆92 ◆◆37.6° / 33.3°
E.R. 3 ◆◆92 ◆◆39° / 32.6°
Drop Out ◆◆92 ◆◆40.8° / 30.5°
C Gully ◆◆92 ◆◆39.1° / 32°
B Gully ◆◆92 ◆◆39.9° / 30.8°
Vertical Cornice ◆◆91 ◆◆40.8° / 29.9°
H Gully ◆◆91 ◆◆41.8° / 28.7°
Second Gate 90 ◆◆39.5° / 29°
Hour Glass 90 ◆◆37.7° / 30.8°
Fenceline Gully ◆◆90 ◆◆36.4° / 30.6°
Big 7 ◆◆89 ◆◆38.4° / 28.7°
Third Gate 88 ◆◆34.7° / 30.1°
E.R. 6 ◆◆88 ◆◆37.4° / 28°
Couloir 88 ◆◆37.4° / 27.8°
A Gully ◆◆88 ◆◆34.9° / 28.9°
Cowboy ◆◆87 ◆◆37.9° / 26.5°
Whitehorn 1 86 ◆◆38.1° / 25.1°
The Beast ◆◆85 ◆◆35.6° / 25.6°
Pika Trees BC84 ◆◆33.4° / 27.4°
Peyto's Pitch ◆◆84 ◆◆33° / 27.1°
Jackpot ◆◆84 ◆◆36.1° / 24.2°
Free Spirit BC84 ◆◆34.9° / 25.3°
Flight Chutes 2 84 ◆◆36.8° / 23.8°
4/5 Shoulder 84 ◆◆33.9° / 26.6°
Headwall 83 ◆◆35.2° / 23.7°
West Bowl BC82 ◆◆35.6° / 22.7°
Middle Limits 82 ◆◆33.7° / 24.7°
Flight Chutes 1 82 ◆◆33.4° / 24.7°
166 Doughnut Plains BC82 ◆◆34° / 24.1°
Two Thirds Shoulder 81 ◆◆32.4° / 25.3°
Tower 12 ◆◆ BC81 ◆◆34.7° / 22.6°
Lookout Chutes ◆◆ BC81 ◆◆39.9° / 19.6°
Steep & Flat 80 ◆◆29.8° / 27.7°
Oly Slides West BC80 ◆◆34.6° / 22°
Instructor's Bowl BC80 ◆◆33.3° / 23.2°
Headwall Bowl 80 ◆◆33.1° / 24°
Exhibition 80 ◆◆32.3° / 24.5°
Upshoots 79 ◆◆31.9° / 24.4°
Sunset Pocket 79 ◆◆31° / 25.7°
Rodney's Ridge 79 ◆◆34.4° / 20.9°
Outback BC79 ◆◆34.7° / 20.8°
Oly Slides East BC79 ◆◆34.1° / 21.1°
Kiddies' Corner 79 ◆◆31.6° / 24.7°
Temple BC78 ◆◆32.4° / 22.6°
Raven 78 ◆◆29.3° / 26.7°
Paradise Bowl 78 ◆◆33.7° / 21°
West Bowl Gully BC76 ◆◆31.2° / 22.3°
Ten Peaks BC76 ◆◆30.8° / 23.1°
Paradise Cornice ◆◆76 ◆◆31.5° / 22.1°
Maverick BC76 ◆◆31.1° / 22.7°
Exhibition Trees 76 ◆◆31.8° / 21.3°
Powder Pockets 75 ◆◆29.6° / 22.9°
Maitenance Gully BC75 ◆◆29.2° / 23.7°
Helen's 75 ◆◆31.1° / 21.6°
Split Rock ◆◆74 ◆◆29.5° / 21.9°
Ridge Run 74 ◆◆29.8° / 21.8°
Enchanted Forest 74 ◆◆29.6° / 22.3°
White Rabbit BC73 ◆◆30.7° / 20.2°
Outer Limits 73 ◆◆29.9° / 20.8°
Lipalian Chutes 73 ◆◆36.5° / 14.4°
Home Run Chutes 73 ◆◆29.5° / 21.5°
Instructor's Gully BC72 ◆◆30.5° / 19.2°
Sunset Gully 71 ◆◆31.3° / 17.4°
Crow Bowl 71 ◆◆28.3° / 20.7°
Ptarmigan Glades 70 ◆◆31° / 17.5°
Ptarmigan 70 ◆◆27.2° / 22.2°
Lynx 70 ◆◆27.5° / 21.2°
Little Pipestone 70 ◆◆29.3° / 18.8°
East Bowl 69 ◆◆27.2° / 20.6°
Men's Downhill 68 28.2° / 18.9°
Upper Boomerang 67 27.2° / 19.2°
Tickety Chute 66 28° / 17.2°
Reads' Way 66 32.1° / 12.2°
Wounded Knee ◆◆65 30.2° / 13.4°
Skyline 65 27.7° / 17°
Eagle Poma 65 26.5° / 19°
Upper Grouse 64 26.4° / 18.3°
Eagles Flight 64 26.2° / 18°
Lower 5 62 28.6° / 12.6°
"007" Ptarmigan Cat Track 62 26.8° / 15.9°
Alley 61 25.5° / 17°
Old Ptarmigan 60 26.4° / 14.6°
Meadowlark 60 25.9° / 15.6°
Ladies' Downhill 60 26.3° / 15.2°
Tight Turn 59 24.7° / 16.3°
Bearberry 59 24.4° / 16.8°
Wapta 58 23.7° / 17.4°
Saddleback Bowl 58 28.6° / 8.9°
Forth Gate 58 23.2° / 18.4°
Wrong Turn 57 22.8° / 17.7°
The Heart 57 21.9° / 19.8°
Eagles Beak 57 23.7° / 16.9°
Larch Poma 56 24.1° / 14.7°
Flight Chutes Cat Track 56 21.9° / 18.5°
Upper Kiddies' ◆◆55 23.9° / 14.6°
Gully 55 21.8° / 18.4°
Lower Meadowlark 54 24.7° / 12.7°
Home Run 54 24.9° / 11.7°
Corridor 53 24.2° / 12.1°
Merlin 52 24.9° / 10.5°
Larch 52 22.2° / 14.7°
Buffaloberry 52 21.1° / 16.4°
Blueberry 52 24.3° / 11.5°
Vermillion 51 22.1° / 14.4°
Upper Meadowlark 51 22.6° / 13.1°
Sunset 51 21.1° / 15.6°
Rock Garden 51 24.1° / 10.4°
Bobcat 51 22° / 14.5°
Wolverine 50 23.1° / 11.9°
Redoubt 50 20.9° / 15.1°
Charlie's Choice 50 22.4° / 12.4°
Fossil 49 21.7° / 12.8°
Eagle Meadows 49 22.2° / 12.3°
Lower Flight 48 20.2° / 14.9°
Cameron's Way 48 21.1° / 13.1°
Boomerang 48 23.2° / 9.5°
Sunset Terrace 46 20.9° / 11.7°
Juniper 46 20.4° / 12.6°
Deer Run 46 19.8° / 13.9°
Warden's Run 45 19.7° / 13.4°
Upper Juniper 45 18.9° / 14.7°
Pika (1) 44 21.8° / 7.4°
Juniper Jungle 44 20.5° / 10.9°
Upper Wiwaxy 43 18.8° / 13.1°
Pipestone Ridge 42 20.6° / 8.5°
Skoki 41 18.8° / 12°
Wiwaxy 40 19.3° / 10°
Jerry's Jungle 40 18.7° / 11.1°
Bunchberry 40 18.8° / 11.2°
Bald Eagle 40 17.8° / 12.7°
Larch Poma to Larch Connector 38 16.1° / 14°
Easy Street 36 17° / 10.8°
Marmot 35 17.1° / 9.6°
Lookout 33 16.3° / 8.7°
Pine Cone Way 31 16.1° / 7.3°
Ski Out 30 16° / 5.7°
Marmot to Lookout connector 30 13.8° / 11.5°
Egress 29 15.2° / 6.1°
30 Goats 27 14° / 7.1°
Race Pitch 26 12.7° / 9.7°
Whitehorn Cat Track 25 12.8° / 8.2°
Sunny Side 15 8.4° / 6.4°
Pika (2) 3 1.2° / 1.5°