Ski Run Ratings
HomeBlue Mountain

Blue Mountain

140 measured runs, ranked by our calibrated difficulty score (0 to 100), comparable across every resort.

Runs
140
Total skiable vertical
14722 m
Avg calibrated difficulty
47/100
Longest run
Southern Cross · 1.6 km
Hardest run
Wilson's Wiggle · 83/100
Easiest run
Square One · 6/100

23 green · 57 blue · 32 black · 26 double black

Aspect: 129 face north (shadier, colder, holds snow better).

Treeline: 140 below it (more sheltered).

+ Rate your daySkied here today? Rate the runs you did in one go.

All runs

140 runs at Blue Mountain, ranked by calibrated difficulty
RunCalibratedMax / MeanRated
Wilson's Wiggle ◆◆83 ◆◆33.3° / 26.6°
Monster 82 ◆◆31.5° / 27.2°
Lightning ◆◆82 ◆◆31.8° / 26.7°
Down Draft ◆◆82 ◆◆33.7° / 24.8°
The Pen ◆◆79 ◆◆30.8° / 25.3°
Free Fall ◆◆77 ◆◆30.1° / 24.5°
Crescendo ◆◆75 ◆◆33.4° / 18.9°
Boomerang ◆◆72 ◆◆28.5° / 22°
E.D. ◆◆71 ◆◆27.2° / 22.5°
May Day 69 ◆◆29.5° / 18°
Hats Off 69 ◆◆29.2° / 18.6°
Little Devil ◆◆68 30.3° / 16.6°
Landslide ◆◆68 28.7° / 18.4°
Hot Dog 68 29.1° / 17.7°
Elevator Shaft ◆◆68 31.3° / 15.5°
Vortex ◆◆67 28.8° / 17.3°
Spectacular ◆◆66 29.8° / 15.3°
Sling Shot ◆◆66 29.4° / 15.7°
Race Grade 66 25.7° / 20.6°
Thunderhead 64 28.6° / 14.9°
The Edge 64 29.1° / 14.3°
Starting Gate ◆◆64 26.9° / 17.1°
Neutron 64 27.2° / 16.6°
Calamity Lane ◆◆64 28.3° / 15.4°
Millennium (1) 63 27.8° / 14.8°
Manitou ◆◆63 26.4° / 17.4°
Ambush 63 26.5° / 17.3°
Roger's Run 62 26° / 16.8°
Chute (2) 61 27.4° / 13.8°
Sun Up 60 23.9° / 18.9°
Avalanche ◆◆60 24.1° / 18.5°
Rabbit's Run 59 25.9° / 14.2°
Millennium (2) ◆◆59 24.5° / 16.8°
Willy's ◆◆58 24.8° / 15.3°
Racing Hill 57 24.8° / 14.4°
National 57 25.2° / 14.1°
Musils 57 24.7° / 14.6°
Godzilla 56 26.1° / 12.1°
Big John 56 26.4° / 11.1°
Senator/Laraway 55 23.8° / 14.4°
Porcupine 55 24.5° / 13.9°
Comet 55 24° / 14.1°
Birches 55 24.2° / 13.7°
Memory Lane 54 24.4° / 12.8°
Long John's 54 23.1° / 15.3°
Minute Mile 53 22.8° / 14.7°
Lover's Lane 53 25.5° / 9.8°
Hog's Back 53 24.1° / 12.4°
Venture 52 24.2° / 11.4°
The Bowie 52 23.9° / 11.7°
Funnel (Terrain Park) 52 22.9° / 14°
Couloir 52 21.1° / 16.6°
Challenge 52 23.6° / 12.5°
Slalom 51 21.6° / 15.1°
Rinus Run 51 23.6° / 11.7°
Legacy 51 21.8° / 15°
Happy Valley 51 24.7° / 9.8°
Riot 50 20.4° / 16.1°
Lower Parade Terrain Park ◆◆50 21.9° / 13.9°
Lone Rider ◆◆50 21.1° / 15.4°
Founder 50 21° / 15.1°
Ascot 50 22.3° / 12.9°
Apple Bowl 50 22° / 13.2°
Schuss 49 22.3° / 12.2°
Village Glades ◆◆ BC48 19.4° / 16.9°
Thunder 48 21° / 13.5°
Saddleback 48 23.1° / 10.1°
Partridge 48 21.9° / 12.1°
Little John 48 19.1° / 16.8°
Cruiser 48 21° / 13.5°
Crooked Oak 48 21.2° / 13.5°
Tranquility 47 20.2° / 13.8°
Smart Alec 47 20.1° / 14.1°
L-Hill 47 19.9° / 14.8°
Oompa 46 19° / 15.8°
Zipper 45 20.3° / 12.4°
Kandahar 45 20.9° / 11.4°
Gun Barrel 45 21.7° / 9.6°
Buttonhole 45 19.9° / 13.1°
Village Way 44 20.3° / 11.7°
Dr. Doug 44 20.9° / 10.1°
North Half Pipe ◆◆43 17.6° / 15.8°
Juicer 43 20.1° / 11.1°
Big Baby 43 20.9° / 9.1°
The Glades 42 17.1° / 15.5°
Northwest Passage 42 21.2° / 7.4°
Finally 42 18.9° / 12.7°
Canyon 42 19.6° / 11.2°
Alpine 42 18.9° / 12.5°
Waterfall 41 19.2° / 11°
Kent 41 17.2° / 14.9°
Chute (1) 41 17.2° / 14.4°
Butternut 41 19.6° / 10.5°
Upper Ascot 40 19.5° / 8.9°
The Fly 40 19.4° / 10°
Susan's Hideaway 40 19.8° / 8°
Look Ma 40 17.3° / 13.5°
Gammell's Run 40 18.2° / 11.5°
Sunrise 39 18.4° / 10.6°
Free Loader 38 17.4° / 11.6°
Champlain Halfpipe 38 16.2° / 14.1°
Champlain 38 17.3° / 11.9°
Arrowhead 38 18.4° / 9.8°
Backstairs 37 18.1° / 9.1°
Orchard 36 16.3° / 12.4°
Going South 36 16.8° / 11.3°
Dieppe 36 17.3° / 9.9°
Wrong Turn 35 15.5° / 12.9°
Upper Canyon 35 14.6° / 14°
Southern Cross 35 17.2° / 8.5°
Outer Rim 35 17.3° / 9.2°
Gord's Groove 35 17.3° / 8.9°
Snow Poke 31 16° / 6.6°
Hell;s Half Acre31 15.2° / 10°
Graduate 31 14.7° / 10.8°
Tomahawk Glade 30 14.7° / 10°
Little Birches 30 14.5° / 10.3°
Lower Alpine 29 14.4° / 9.9°
Dog Sled 29 14.6° / 8.2°
Bear Trail Glades ◆◆ BC29 14.4° / 8.6°
Explorer 28 14.9° / 6.2°
Greatest Hits Freestyle Terrain 27 12.1° / 12.1°
Due North 26 14.9° / 4.1°
Bay Street 26 12.3° / 11°
Upper Parade Terrain Park ◆◆25 13.1° / 8°
Enchanted Forest 25 12.5° / 9.2°
Funnel 24 12.2° / 8.5°
Snowbowl 23 12.4° / 6.6°
Lower Little John 23 11.4° / 9.9°
A.B.C. 22 11.4° / 8.3°
Mary Jane's Lane 21 11.4° / 7.2°
The Cruiser 18 10.8° / 5.2°
Buttonhole Carpet 17 / 7.9°
Undergrad 16 8.4° / 6.7°
Road Runner 16 / 7.6°
Little Ripper 16 8.2° / 7.9°
Alpine to Craigleith Ski Across Trail14 8.4° / 4.9°
Easy Rider 13 7.2° / 5.4°
Slingshot 12 6.4° / 5.1°
Square One 6 3.5° / 2.2°