Ski Run Ratings
HomeBaqueira Beret

Baqueira Beret

126 measured runs, ranked by our calibrated difficulty score (0 to 100), comparable across every resort.

Runs
126
Total skiable vertical
30935 m
Avg calibrated difficulty
50/100
Longest run
Hardest run
Easiest run

5 green · 45 blue · 55 red · 17 black · 4 freeride

Aspect: 35 face south (more sun, warmer and softer snow), and 52 face north (shadier, colder, holds snow better).

Treeline: 6 above the treeline (more exposed, weather-dependent), 67 below it (more sheltered), 53 crossing it.

+ Rate your daySkied here today? Rate the runs you did in one go.

All runs

126 runs at Baqueira Beret, ranked by calibrated difficulty
RunCalibratedMax / MeanRated
Enlace Isards-Tamarro 91 39.8° / 30.7°
Pasarells BC90 41.4° / 27.2°
Tubo Nere 82 39.7° / 20.8°
Orri de Tredós BC82 35.8° / 22.6°
Pala del Teso BC81 39.8° / 20.2°
Escornacrabes BC79 49.1° / 15.9°
Barqueta 2 79 33° / 22.5°
Garia BC78 35.8° / 19.1°
La Pala Gran 76 33.5° / 19.6°
Bosc de Peülla 76 30° / 23.2°
Sanglier 74 35.5° / 15.9°
La Perdiu 73 28.6° / 22.5°
Gerber BC73 33.4° / 17.2°
Craba 71 32.5° / 16.3°
Barqueta 1 71 28.3° / 20.9°
Egua 1 70 29.2° / 19.2°
Barranc der Aire BC70 30.9° / 17.6°
Antigua Soleil 70 32.1° / 16.1°
Manaud 69 33.7° / 13.3°
Lacs deth Clot der Os BC68 35.6° / 10.6°
Pales der Arias 1 67 28.7° / 17.4°
Saumet 66 27.1° / 18.2°
Cigalera BC66 33.5° / 10.8°
Solei 65 29.5° / 14.4°
Dossau 64 27.2° / 16.4°
Baqueira 63 25.6° / 18.9°
Egua 2 62 28.4° / 13.3°
Muntanyó 61 29° / 11.4°
Luis Arias 61 27.1° / 14.6°
Les Paletes 61 24.8° / 17.9°
Estanholets 61 27.2° / 13.8°
Ticolet 60 26.3° / 14.4°
Ta TQ Baciver 60 29.6° / 10.5°
Tuc deth Miei 59 26° / 14.5°
Pales deth Miei 58 26.5° / 12.8°
Lenhadors 58 23.2° / 18.1°
Lebre 58 25° / 15.1°
Roca Blanca 57 26° / 12.8°
Isards 57 25° / 14.6°
Deth Lac de Baciver BC57 27.4° / 10.6°
Del Riu 57 29.2° / 7°
Os 56 24.8° / 14.1°
Montgarri 56 24.2° / 14.6°
Guineu 56 26.3° / 11.4°
Cara Nord 56 25.5° / 12.4°
Slalom Beret 55 23.8° / 14.7°
Pins 55 24.4° / 13.3°
Pinarrets 55 21° / 19.5°
Muguet 55 26.1° / 10.6°
Pla de Baqueira 54 22.8° / 15.2°
Parros 54 23.9° / 13.6°
la Peülla 54 24.3° / 13.4°
Cresta de la Bonaigua 54 25.7° / 10.3°
Baciver 54 25° / 11.6°
Stadium 53 22.8° / 14.3°
Mirador 53 23.2° / 14°
Dera Reina 2 53 23.7° / 13.1°
Tortuga 2 52 21.5° / 16.1°
Ta Beret 3 52 23.1° / 13°
Pletiu d'Arnaldo 51 23.2° / 12.1°
Esquirós 51 20.6° / 16.7°
Cabrirol 51 21.9° / 14.4°
Tamarro 50 22° / 13.2°
Ta Argulls 50 24.2° / 9.1°
Peira Arroja 50 22.4° / 12.5°
Paum 50 21.8° / 13.9°
Orqueta 2 50 24.7° / 8.9°
Eth Coret 50 24.7° / 8.9°
Roques d'en Macià 49 22.7° / 11.1°
Pla de Baqueira Azul 49 21.9° / 13.1°
Pales der Arias 2 49 21.4° / 14.1°
Comalada 49 22.7° / 11.7°
Blanhiblar 49 23.5° / 10.2°
Barlongueta BC49 23.7° / 9.2°
Baqueira variante 49 20.6° / 14.9°
Ta Beret 1 48 20.7° / 14.2°
Pleta del Duc 48 23.6° / 9.1°
Egua 3 48 21.2° / 13.3°
Dossau BIS 48 20.6° / 14.7°
Dera Cascada 48 23° / 9.8°
Costes de Ruda 48 23.3° / 9.8°
Vista Beret 47 22.5° / 10°
Arríu dera Serra 45 22.4° / 7.4°
Torn de Baciver 44 21.7° / 8.4°
Ta Beret 4 44 22.1° / 7.4°
Dera Reina 44 19.5° / 13°
Bonaigua 44 21.3° / 9°
Perdiu Blanca 43 18.3° / 14.1°
Colhet de Marimanha 43 21° / 9.1°
Vista Ruda 42 18.4° / 13.3°
AUDI Ski chrono 41 18.7° / 12°
Audeth 41 19.7° / 9.8°
Teso dedera Mina 40 18.7° / 10.8°
Sortida Cara Nord 40 19.3° / 9.4°
La Llança BIS 39 18.4° / 10.5°
Clot der Os 39 18.7° / 9.6°
Variante Mirador 38 16.8° / 13.1°
Molins 38 18.5° / 9.5°
Lhastres dera Mina 38 19° / 8.2°
La Llança 38 18° / 10.3°
Argulls 38 18.4° / 9.8°
Ta Beret 2 37 17.6° / 10.5°
Horat deth Bo 36 17° / 10.7°
Tortuga 35 17.9° / 7.3°
Era Coma 35 17.4° / 9°
Era Cabana 34 16.4° / 9.8°
Cresta de Bonaigua BIS 34 16.2° / 10.9°
Costarjas 34 17° / 8.2°
Orqueta 1 32 16° / 9.1°
Cabanes 32 15.6° / 9.5°
Parros-enlace 31 15.2° / 9.1°
Era Cabana BIS 31 14.8° / 10.6°
ArgullsBIS 31 15.1° / 9.4°
Muntanyo BIS 29 14.8° / 7.6°
Ta Baqueira 28 14.2° / 9°
Cap a Baqueira 28 15.2° / 5.4°
Enlace a Blanhiblar 27 13.5° / 8.6°
Ta Orri 24 13° / 6.6°
Passada d'Auba 24 13.4° / 4.6°
Pla de Beret 23 12.4° / 6.2°
Rabadá BIS;Rabadá baby 22 11.4° / 8.6°
Vista Beret BIS 20 11.1° / 6.1°
Debutants 15 9.1° / 4.5°
Pla de Beret BIS enlace 12 7.1° / 3.5°
Costarjas-enlace 8 3.6° / 4.5°
Pales deth Miei-enlace 6 3.4° / 2.3°